Cost Breakdown
This section provides detailed cost allocation for each year of the AI Literacy and Workforce Development Project. All estimates reflect current market rates and include contingency planning.
Three-Year Investment Overview
| Year | Total Budget | Primary Focus |
|---|---|---|
| Year 1 | $350,000 | Foundation and pilot launch |
| Year 2 | $200,000 | Expansion and consolidation |
| Year 3+ | $150,000/year | Sustained operations |
Year 1: $350,000 - Foundation Building
Year 1 establishes the program infrastructure, trains initial teacher cohorts, and launches pilot student programs.
Training and Professional Development: $140,000
| Item | Cost | Description |
|---|---|---|
| Administrator Strategic Workshops | $25,000 | Executive briefings, policy framework development, stakeholder engagement strategy |
| Teacher Champion Cohort 1 (20 teachers) | $50,000 | 40 hours intensive training per teacher, materials, substitute coverage |
| Teacher Champion Cohort 2 (50 teachers) | $40,000 | Train-the-trainer model, ongoing support community |
| Faculty AI Literacy Certification | $25,000 | 12-hour required certification for all faculty, materials and assessment |
Technology and Tools: $60,000
| Item | Cost | Description |
|---|---|---|
| AI Platform Licenses | $30,000 | Educational AI tools, content creation platforms, assessment systems |
| Sandbox Environment Setup | $15,000 | Safe experimentation spaces for teachers and students |
| Portfolio Platform | $10,000 | Student work showcase and employer review system |
| Technical Infrastructure | $5,000 | Integration with existing district systems |
Curriculum Development: $50,000
| Item | Cost | Description |
|---|---|---|
| K-5 AI Literacy Basics | $15,000 | Computational thinking, age-appropriate AI concepts |
| 6-8 AI Tool Proficiency | $15,000 | Ethics, bias awareness, hands-on tool usage |
| 9-12 Portfolio Building | $15,000 | AI-augmented disciplinary work, career readiness |
| Ethics and Safety Curriculum | $5,000 | Responsible AI use, digital citizenship |
Partnership Development: $40,000
| Item | Cost | Description |
|---|---|---|
| Skafld Studio Partnership | $25,000 | Technical expertise, training delivery, program design |
| Employer Partnership Cultivation | $10,000 | Industry engagement, portfolio review panels, micro-internship coordination |
| University Research Partnership | $5,000 | Evaluation framework, academic collaboration |
Program Staffing: $45,000
| Item | Cost | Description |
|---|---|---|
| AI Program Coordinator (0.5 FTE) | $35,000 | Day-to-day program management, teacher support |
| Administrative Support | $10,000 | Scheduling, communications, event coordination |
Community Engagement: $15,000
| Item | Cost | Description |
|---|---|---|
| Parent Education Sessions | $8,000 | Information nights, concern addressing, FAQ materials |
| Community Partnerships | $5,000 | Library programs, after-school access coordination |
| Communications and Marketing | $2,000 | Website updates, newsletters, media engagement |
Year 2: $200,000 - Expansion Phase
Year 2 scales successful pilot programs and expands teacher participation to majority adoption.
Training and Professional Development: $75,000
| Item | Cost | Description |
|---|---|---|
| Full Faculty AI Integration | $40,000 | Expand to 200+ teachers (60% of faculty) |
| Advanced Champion Training | $20,000 | Specialization tracks for lead teachers |
| New Teacher Onboarding | $15,000 | Rapid integration for new hires |
Technology and Tools: $40,000
| Item | Cost | Description |
|---|---|---|
| Platform License Renewal | $25,000 | Continued access to AI tools |
| Tool Expansion | $10,000 | Additional platforms based on Year 1 learnings |
| Infrastructure Maintenance | $5,000 | System updates and integrations |
Curriculum Enhancement: $25,000
| Item | Cost | Description |
|---|---|---|
| Curriculum Refinement | $15,000 | Updates based on Year 1 feedback |
| New Module Development | $10,000 | Emerging AI topics, industry alignment |
Partnership Maintenance: $25,000
| Item | Cost | Description |
|---|---|---|
| Skafld Continued Partnership | $15,000 | Ongoing technical support |
| Employer Partnership Expansion | $10,000 | Additional industry partners, credential validation |
Program Staffing: $25,000
| Item | Cost | Description |
|---|---|---|
| AI Program Coordinator (0.25 FTE) | $20,000 | Reduced as program matures |
| Student Program Support | $5,000 | Studio team coordination |
Assessment and Evaluation: $10,000
| Item | Cost | Description |
|---|---|---|
| External Evaluation | $7,000 | Third-party program assessment |
| Data Analysis and Reporting | $3,000 | Outcomes documentation |
Year 3+: $150,000 Ongoing - Sustained Operations
Ongoing annual investment maintains program excellence and supports continuous improvement.
Training and Professional Development: $50,000
| Item | Cost | Description |
|---|---|---|
| New Teacher Training | $25,000 | Onboarding and certification |
| Advanced Professional Development | $15,000 | Emerging AI capabilities, specialization |
| Champion Network Maintenance | $10,000 | Ongoing support and collaboration |
Technology and Tools: $35,000
| Item | Cost | Description |
|---|---|---|
| Platform Licenses | $25,000 | Annual renewals |
| Tool Updates | $10,000 | New capabilities, emerging platforms |
Curriculum Maintenance: $20,000
| Item | Cost | Description |
|---|---|---|
| Annual Curriculum Updates | $15,000 | Keep pace with AI advancement |
| Assessment Refinement | $5,000 | Continuous improvement |
Partnership and Community: $25,000
| Item | Cost | Description |
|---|---|---|
| Employer Partnerships | $15,000 | Relationship maintenance, credential validation |
| Community Engagement | $10,000 | Ongoing parent education, public relations |
Operations: $20,000
| Item | Cost | Description |
|---|---|---|
| Program Coordination | $15,000 | Administrative support |
| Evaluation and Reporting | $5,000 | Annual assessment |
Cost Category Summary
Five-Year Total by Category
| Category | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|---|---|
| Training | $140,000 | $75,000 | $50,000 | $50,000 | $50,000 | $365,000 |
| Technology | $60,000 | $40,000 | $35,000 | $35,000 | $35,000 | $205,000 |
| Curriculum | $50,000 | $25,000 | $20,000 | $20,000 | $20,000 | $135,000 |
| Partnerships | $40,000 | $25,000 | $25,000 | $25,000 | $25,000 | $140,000 |
| Staffing | $45,000 | $25,000 | $20,000 | $20,000 | $20,000 | $130,000 |
| Other | $15,000 | $10,000 | $0 | $0 | $0 | $25,000 |
| Total | $350,000 | $200,000 | $150,000 | $150,000 | $150,000 | $1,000,000 |
Individual line items may be adjusted based on implementation learnings and emerging opportunities. Total category allocations provide guidance while allowing operational flexibility.
Comparison to Alternatives
| Approach | Year 1 Cost | Effectiveness | 10-Year ROI |
|---|---|---|---|
| Proposed Program | $350,000 | High | 13x |
| Conservative (AI Awareness Only) | $50,000 | Low | Minimal |
| Breakthrough (Full Transformation) | $750,000 | Very High | Higher potential, higher risk |
The proposed balanced approach delivers substantial outcomes while maintaining manageable risk and resource requirements.