Success Metrics
This section defines the key performance indicators (KPIs) and measurement framework for evaluating program success across three years of implementation. Metrics are organized by stakeholder group and tied to the program's core objectives: AI literacy, gender equity, and workforce readiness.
Measurement Philosophy
Effective measurement follows these principles:
| Principle | Application |
|---|---|
| Measure what matters | Focus on outcomes, not just activities |
| Leading and lagging | Track early indicators and ultimate outcomes |
| Equity embedded | Disaggregate all metrics by gender and demographics |
| Actionable | Metrics drive decision-making and improvement |
| Transparent | Results shared with all stakeholders |
Year 1 Targets
Summary Dashboard
| Metric Category | Target | Measurement Method |
|---|---|---|
| Administrator Completion | 100% strategic training | Attendance records |
| Teacher Champions | 50+ (15% of faculty) | Certification records |
| Student Participants | 100+ in studio teams | Enrollment tracking |
| Gender Balance | 50/50 in student programs | Demographics analysis |
| Employer Partners | 10+ committed | Signed MOUs |
| Portfolio Quality | Avg 7+/10 employer rating | Rubric scoring |
Teacher Metrics
| Metric | Target | Data Source | Frequency |
|---|---|---|---|
| Cohort 1 certification | 20 teachers | Training records | Q1 |
| Cohort 2 certification | 50 teachers | Training records | Q2 |
| All-faculty enrollment | 100% | Registration system | Q3 |
| All-faculty completion | 80% | Certification records | Q4 |
| Teacher confidence score | 7+/10 (post-training) | Survey | Quarterly |
| Classroom AI integration | 70% implementing | Observation | Q4 |
| Champion retention | 90% | HR records | Q4 |
Teacher Confidence Assessment:
| Domain | Pre-Training Baseline | Year 1 Target |
|---|---|---|
| Understanding AI capabilities | 4/10 | 8/10 |
| Using AI tools personally | 5/10 | 8/10 |
| Integrating AI in lessons | 3/10 | 7/10 |
| Teaching AI to students | 2/10 | 7/10 |
| Addressing AI ethics | 3/10 | 7/10 |
Student Metrics
| Metric | Target | Data Source | Frequency |
|---|---|---|---|
| Studio team enrollment | 100+ students | Registration | Q3 |
| Female participation | 50% of participants | Demographics | Monthly |
| Completion rate | 85% complete semester | Attendance | Semester |
| Portfolio completion | 100% of participants | Portfolio review | Semester |
| Portfolio quality score | 7+/10 average | Rubric assessment | Semester |
| Student engagement score | 8+/10 | Survey | Quarterly |
| AI confidence improvement | 20%+ increase | Pre/post survey | Semester |
Student Portfolio Rubric:
| Criterion | Weight | Scoring Guide |
|---|---|---|
| Project Quality | 25% | Demonstrates effective AI augmentation |
| Technical Skill | 20% | Appropriate use of AI tools |
| Process Documentation | 20% | Shows iteration and learning |
| Reflection Quality | 20% | Thoughtful analysis of growth |
| Presentation | 15% | Clear communication of work |
Employer/Partnership Metrics
| Metric | Target | Data Source | Frequency |
|---|---|---|---|
| Employer partners | 10+ | MOU records | Q4 |
| Guest speakers delivered | 15+ sessions | Event records | Q4 |
| Portfolio reviews completed | 50+ reviews | Feedback forms | Q4 |
| Employer satisfaction | 7+/10 | Survey | Q4 |
| Micro-internship placements | 10+ students | Placement records | Q4 |
Community/Parent Metrics
| Metric | Target | Data Source | Frequency |
|---|---|---|---|
| Parent session attendance | 200+ parents | Event registration | Q4 |
| Parent satisfaction | 70%+ positive | Survey | Q4 |
| Opt-out rate | Less than 5% | Administrative records | Q4 |
| Community event attendance | 300+ at showcase | Event registration | Q4 |
| Media coverage | 3+ positive stories | Media tracking | Q4 |
Year 2 Targets
Summary Dashboard
| Metric Category | Target | Growth from Year 1 |
|---|---|---|
| Teachers AI-Literate | 200+ (60% of faculty) | +150 |
| Student Participants | 250+ in studio teams | +150 |
| Graduate Cohort | First cohort with portfolios | New metric |
| Placement Advantage | 15%+ improvement | New metric |
| Gender Parity | 50/50 maintained | Sustained |
Teacher Metrics
| Metric | Target | Year 1 Comparison |
|---|---|---|
| Total teachers certified | 200+ | +130 from Y1 |
| Active classroom integrators | 150+ | +80 from Y1 |
| Teacher-led innovations | 25+ documented | New metric |
| Teacher satisfaction | 8+/10 | Improvement |
| Champion teacher leadership | 30+ mentoring others | +10 from Y1 |
Student Metrics
| Metric | Target | Year 1 Comparison |
|---|---|---|
| Studio team participation | 250+ students | +150 from Y1 |
| Grade 9-12 penetration | 15% of students | +10% from Y1 |
| Girls-only team expansion | 4+ teams | +2 from Y1 |
| Portfolio quality score | 8+/10 average | +1 from Y1 |
| College application portfolios | 50+ submitted | New metric |
| Micro-internship completion | 30+ students | +20 from Y1 |
Graduate Outcomes (First Cohort)
| Metric | Target | Data Source |
|---|---|---|
| Graduates with portfolios | 50+ | Records review |
| College acceptance rate | Maintain/improve district average | Guidance records |
| AI-related college major declarations | 15%+ | Senior survey |
| Employer/internship interest | 25+ expressions | Application records |
| Graduate satisfaction | 8+/10 | Exit survey |
Workforce Pipeline Metrics
| Metric | Target | Data Source |
|---|---|---|
| Employer partners | 15+ | MOU records |
| Internship/job placements | 20+ | Placement records |
| Employer hiring interest | 10+ expressing interest | Survey |
| Starting salary premium | Track baseline | Alumni survey |
| Career pathway clarity | 80%+ students have plan | Senior survey |
Year 3 Targets
Summary Dashboard
| Metric Category | Target | Vision Achievement |
|---|---|---|
| Teachers AI-Integrated | 100% in practice | Full adoption |
| Student Participants | 500+ in studio teams | Scale achieved |
| Credential Recognition | Employer-validated certificate | Workforce pipeline |
| Wage Premium | Documentable advantage | Economic impact |
| National Recognition | Model adoption by others | Thought leadership |
Teacher Metrics
| Metric | Target | Vision Alignment |
|---|---|---|
| All teachers AI-integrated | 100% | Universal adoption |
| Teacher-led program evolution | Ongoing | Sustainability |
| External recognition | Conference presentations | Thought leadership |
| Teacher satisfaction sustained | 8+/10 | Retention |
Student Metrics
| Metric | Target | Vision Alignment |
|---|---|---|
| Studio team participation | 500+ students | Scale |
| Grade 9-12 penetration | 25%+ of students | Mainstream |
| Gender parity sustained | 50/50 | Equity achieved |
| Portfolio quality | 8.5+/10 average | Excellence |
| College advantage documented | Measurable | Outcome proof |
| Career readiness certification | Established credential | Workforce pipeline |
Workforce and Economic Impact
| Metric | Target | Measurement |
|---|---|---|
| Employer-validated credential | Established and recognized | Partner agreements |
| Graduate wage premium | 15-25% documented | Alumni tracking |
| Job/internship placement rate | 80%+ for participants | Placement records |
| Employer satisfaction with hires | 8+/10 | Employer survey |
| Return on training investment | Positive ROI documented | Economic analysis |
Model Replication and Recognition
| Metric | Target | Evidence |
|---|---|---|
| Other districts adopting | 3+ | Formal partnerships |
| Conference presentations | 5+ | Speaking invitations |
| Media coverage | National reach | Media tracking |
| Research publications | 2+ | Academic submissions |
| Policy influence | State/federal engagement | Meeting records |
Measurement Infrastructure
Data Collection Systems
| Data Type | System | Responsible Party |
|---|---|---|
| Training completion | Professional development system | HR |
| Student enrollment | Student information system | Registrar |
| Survey responses | SurveyMonkey/Qualtrics | Assessment Team |
| Portfolio scoring | Custom rubric tool | Program Coordinator |
| Employment outcomes | Alumni tracking database | Career Services |
Reporting Cadence
| Report | Audience | Frequency | Content |
|---|---|---|---|
| Operational Dashboard | Implementation team | Weekly | Activity metrics, blockers |
| Progress Report | Administration | Monthly | KPI tracking, trends |
| Board Update | School board | Quarterly | Summary metrics, highlights |
| Community Report | Parents, public | Semester | Outcomes, stories |
| Annual Assessment | All stakeholders | Yearly | Comprehensive evaluation |
Data Quality Standards
| Standard | Requirement | Verification |
|---|---|---|
| Completeness | 95%+ data capture rate | System audit |
| Accuracy | Under 2% error rate | Sample verification |
| Timeliness | Data current within 1 week | Report timestamps |
| Consistency | Standard definitions used | Data dictionary |
| Security | FERPA compliant | Compliance review |
Equity-Focused Measurement
All metrics are disaggregated by the following demographic factors:
| Factor | Categories | Purpose |
|---|---|---|
| Gender | Male, Female, Non-binary | Primary equity focus |
| Grade Level | K-5, 6-8, 9-12 | Age-appropriate analysis |
| Socioeconomic | Free/reduced lunch status | Access equity |
| Race/Ethnicity | District categories | Representation analysis |
| Prior Tech Experience | High, Medium, Low | Baseline adjustment |
Gender Equity Dashboard
| Metric | Target | Alert Threshold |
|---|---|---|
| Application rate by gender | 50/50 | Below 40% triggers intervention |
| Enrollment by gender | 50/50 | Below 45% triggers intervention |
| Retention by gender | Equal | 10%+ gap triggers review |
| Confidence scores by gender | Equal | Significant gap triggers analysis |
| Portfolio quality by gender | Equal | Gap triggers curriculum review |
| Employment outcomes by gender | Equal | Gap triggers program review |
Success Indicator Framework
Leading Indicators (Early Warning)
| Indicator | What It Predicts | Response if Negative |
|---|---|---|
| Teacher enrollment rate | Ultimate participation | Increase recruitment |
| Student application numbers | Program interest | Enhance marketing |
| Session attendance | Engagement level | Improve content |
| Early survey scores | Satisfaction trajectory | Adjust approach |
| Gender application balance | Equity outcomes | Targeted outreach |
Lagging Indicators (Outcome Validation)
| Indicator | What It Confirms | Response if Negative |
|---|---|---|
| Certification completion | Training effectiveness | Redesign training |
| Portfolio quality scores | Learning outcomes | Curriculum revision |
| Employment/college outcomes | Program impact | Model restructuring |
| Longitudinal wage data | Economic value | Program justification |
| Replication requests | Model validation | Documentation |
Three-Year Success Vision
By the end of Year 3, El Segundo USD will have achieved:
| Domain | Success State |
|---|---|
| AI Literacy | 100% of teachers AI-integrated in practice; AI literacy embedded in curriculum K-12 |
| Gender Equity | Sustained 50/50 gender participation with equal outcomes |
| Workforce Readiness | Employer-validated credential with documented wage premium |
| Model Leadership | National recognition; model adopted by 3+ other districts |
| Sustainability | Self-sustaining program with diversified funding |
Ultimate Success Metrics
| Metric | Year 3 Target | Evidence of Achievement |
|---|---|---|
| All teachers AI-integrated | 100% | Observation and practice evidence |
| 500+ students in studio teams | Achieved | Enrollment records |
| Employer-validated credential | Established | Partner recognition |
| Documentable wage premium | 15-25% | Alumni salary data |
| Model adopted by others | 3+ districts | Formal partnerships |
| National recognition | Achieved | Media, conferences, policy engagement |
Continuous Improvement Loop
Learning Capture Questions
| Frequency | Questions | Documentation |
|---|---|---|
| Weekly | What worked? What didn't? What surprised us? | Team notes |
| Monthly | Are teachers supported? Are girls engaging equally? | Progress reports |
| Quarterly | Is gender parity on track? What's our biggest blocker? | Quarterly review |
| Annually | Did we hit milestones? What changes needed? | Annual assessment |
Improvement Process
Measure → Analyze → Learn → Adjust → Implement → Measure
↑ |
|____________________________________________|
- Measure - Collect data per defined metrics
- Analyze - Compare to targets, identify patterns
- Learn - Understand root causes of gaps
- Adjust - Modify approach based on learnings
- Implement - Execute improvements
- Measure - Continue cycle
This continuous improvement approach ensures the program evolves based on evidence rather than assumptions.